Capacity Listing
Horstman Defence Systems Limited – Machine Tool Capacity
| CNC Lathes | Maximum Turning Dia mm | Max Distance Between Centres mm | Swing Over Bed mm | Tool Capacity | Machine Capabilities | Notes |
|---|---|---|---|---|---|---|
| Dainchi BX60 | 410 | 820 | 560 | 12 | Cat C | Max Bar Dia 76.2mm x 2mtr Fanuc 10T Control LNS |
| Puma 8 S | 360 | 370 | 500 | 10 | Cat C | Max Bar Dia 50.8mm x 1mtr Fanuc OT-C. Multifeed bar-feed system |
| 560 | 1000 | 770 | 12 | Cat A | Fanuc 18iT | |
| Puma 18 (2) Machines | 700 | 1575 | 900 | 12 | Cat C | Fanuc OT-C |
| Heid SD 800 | 700 | 2000 | 800 | 8 | Cat C | Fanuc 18iT |
| Conventional Lathes | Maximum Tuning Dia mm | Max Distance between Centres mm | Swing over Bed mm | Machine Capabilities | Notes | |
|---|---|---|---|---|---|---|
| Harrison M350 | 380 | 1000 | 400 | Cat D | Max Bar dia 60mm | |
| Harrison M400M | 420 | 1000 | 400 | Cat D | Max Bar dia 60mm | |
| Feeler 618EM | 115 | 400 | Cat D | Mitutoyo CR.O | ||
| CNC Milling Machines | Work Surface mm | Travel XYZ mm | Tool Capacity | Machine Capabilities | Notes | |
| Daewoo Mynx 550 | 1200 x 500 | 1020 x 510 x 625 | 24 | Cat A | Fanuc 21I-M Control | |
| Daewoo Mynx 550 With Indexer | 1200 x 500 | 1020 x 510 x 625 | 24 | Cat A | Fanuc 21I-M Control | |
| Niigata HN80C | 800 x 800 | 1270 x 1020 x 920 | 120 | Cat B | Twin pallet system fanuc 15 control | |
| Kitamura H600 | 630 x 630 | 1016 x 813 x 765 | 60 | Cat B | 4 axis twin pallet system, Fanuc 11m | |
| Daewoo HM500 | 500 x 500 | 800 x 650 x 650 | 120 | Cat A | 4 axis twin pallet system, Fanuc 18iM | |
| OKK HM50 | 500 x 500 | 760 x 730 x 800 | 80 | Cat B | Fanuc 16 Mi | |
| OKK HM40 | 400 x 400 | 620 x 560 x 560 | 60 | Cat B | Fanuc 16 Mi | |
| Jig Boring Machines | Work Surface mm | Travel XYZ mm | Machine Capabilities | Notes | ||
| Sip Hydroptic 6A | 800 x 1000 | 100 x 700 x 300 | Cat A | Vertical Jig Borer | ||
| Dixi 75 | 800 x 1000 | 700 x 800 x 800 | Cat A | Horizontal Jig Borer | ||
| Devlieg 2B –2 Mach | 915 x 610 | 610 x 915 | Cat D | Jig Mill with Digital Readout | ||
| Grinding Machines | Capacity mm | Machine Capabilities | Notes | |||
| Jakobson SJ24 | 800 x 250 | Cat B | Surface Grinder | |||
| Lodi Microstatic | 600 dia | Cat B | Rotary Table Surface Grinder | |||
| Jones & Shipman 1307 | 350 dia x 1016 | Cat B | Surface Grinder | |||
| Honing Machines | Capacity mm | Machine Capabilities | Notes | |||
| Sunnen 804 | 75 dia | Cat B | Delapena Speed Hone | |||
| Delapena Stroker | 25.4 to 368 dia | Cat B | Max Length 812 mm | |||
| Inspection and Special Purpose Machines | Capacity mm | Machine Capabilities | Notes | |||
| Robofil 330F EDM | 900 x 600 x 400 5 axis control | Cat A | EDM Machine with Fanuc controller | |||
| Ferranti CNC CMM Inspection Centre | 970 x 1350 x 860 | Volumetric accuracy is 0,0064mm | PH9 Probe system Calibrated Annually | |||
| FARO ARM | Volumetric accuracy is 0,0062mm | |||||
| Melrin CNC CMM Inspection Centre | 1100 x 2250 x 1000 | Volumetric accuracy is 0,0062mm | PH9 Probe system Calibrated Annually | |||
| Impact CNC CMM Inspection Centre | 500 x 600 x 450 | Volumetric accuracy is 0.0019mm | PH9 Probe system Calibrated Annually | |||
| Trimos Sylvac Height Gauges | ||||||
| Autocollimator Type VA900 | ||||||
| Fibre optic inspection probe | ||||||
| Magnetic particle crack detection | ||||||
| Hydraulic test facility | Flow and pressure 1200 lt/min @420 bar | |||||
| Electro-Mechanical test | ||||||
| Operations ME10 CAD/Mastercam Seiki Systems DNC | ||||||
| Toolroom | ||||||
| Toolroom service available, including 1 Lathe, 1 Surface grinder, 1 Vertical milling machine, 1 Saw, 1 Bandsaw & 1 Linisher. | ||||||
| Machine Capabilities Accuracy and Repeatability | ||||||
| Category A | 0.005/0.010mm | |||||
| Category B | 0.010/0.015mm | |||||
| Category C | 0.015/0.025mm | |||||
| Category D | 0.025/0.030mm | |||||
To register your interest in this product, fill out the form and we will be in contact with you as soon as possible.
