| VCS TYPE NO | DESCRIPTION | NATO STOCK NO | GA NO |
| 007 | OBSOLETE - REPLACED BY VCS 827 | 5830-99-462-4403 | D70020 |
| 014 | DLPS HEIGHT TELEGRAPH | ||
| 015 | DLPS ANGLE TELEGRAPH | D69516 | |
| 017 | WIND DIRECTION AND COMPASS BEARING | D69556 | |
| 018 | WIND SPEED INDICATOR | 6660-99-521-0779 | D69586 |
| 021 | DIMMER | 6320-99-422-1880 | D69656 |
| 026 | PITCH AND ROLL INDICATOR - OBSOLETE | 5950-99-519-9394 | D69756 |
| 033 | WIND DIRECTION AND COMPASS BEARING INDICATOR - OBSOLETE | 6605-99-529-5768 | D70280 |
| 035 | RUDDER ANGLE INDICATOR - OBSOLETE | 6320-99-525-4388 | D78667 |
| 036 | RELATIVE WIND DIRECTION INDICATOR | 6660-99-525-4387 | D78718 |
| 037 | RELATIVE WIND SPEED INDICATOR - OBSOLETE | 6680-99-462-3958 | D78769 |
| 038 | SONAR RANGE INDICATOR | D78820 | |
| 039 | SONAR BEARING INDICATOR | D78871 | |
| 040 | TAPE REPEATER | 6605-99-460-6580 | CD10728 |
| 041 | RELATIVE WIND DIRECTION INDICATOR | D69750 | |
| 050 | ENGINE ORDER INDICATOR AND TRANSMITTER (STBD) - OBSOLETE | 6320-99-422-1878 | D84703 |
| 051 | ENGINE ORDER INDICATOR AND TRANSMITTER (PORT) - OBSOLETE | 6320-99-422-1879 | D84704 |
| 052 | ENGINE ORDER REPLY INDICATOR - STARBOARD - OBSOLETE | 6320-99-422-1871 | D85644 |
| 053 | ENGINE ORDER REPLY INDICATOR - PORT | 6320-99-422-9623 | D85667 |
| 058 | RUDDER ANGLE AUTO INDICATOR - OBSOLETE | 6320-99-422-1872 | D84894 |
| 059 | RUDDER ANGLE INDICATOR | 6320-99-422-1873 | D84934 |
| 067 | HELICOPTER SIGNALS | 5830-99-462-3962 | D83990 |
| 068 | CHECK FIRE 4-WAY - OBSOLETE | 1260-99-422-1881 | D83992 |
| 070 | CHECK FIRE 6-WAY | 1260-99-422-1882 | D83994 |
| 073 | ALARM/CALL PUSHES | 6320-99-462-3965 | D84000 |
| 077 | ILLUMINATED PANEL | 6110-99-462-3967 | 007-512-003 |
| 079 | SONAR H.E. BEARING | 5845-99-466-0197 | D84876 |
| 080 | VDS BODY DEPTH | D85590 | |
| 081 | MORTAR RANGE | D85575 | |
| 082 | MORTAR BEARING | D85587 | |
| 083 | MRS3 PRESENT RANGE & CUT | 1260-99-422-1883 | D85605 |
| 084 | LOG SPEED AND DISTANCE | 6320-99-422-1874 | D85618 |
| 085 | WHEEL APPLIED/RUDDER ANGLE INDICATOR | 6320-99-422-1877 | D84955 |
| 086 | SHAFT SPEED AND DIRECTION INDICATOR - STBD | 6320-99-422-1875 | D84760 |
| 087 | SHAFT SPEED AND DIRECTION INDICATOR - PORT | 6320-99-422-1876 | D84761 |
| 092 | RELATIVE WIND DIRECTION | 6680-99-462-3960 | D85586 |
| 093 | ILLUMINATED PANEL | 6320-99-525-2470 | D92897 |
| 098 | PELOROUS DIMMER - OBSOLETE | 6110-99-525-6279 | D92890 |
| 104 | SONAR H.E. BEARING | 5845-99-531-9893 | D84876 |
| 105 | EXCHANGE TELEPHONE - OBSOLETE | 5830-99-531-5426 | D86384 |
| 106 | PUSHES - OBSOLETE | 6110-99-462-3973 | D84015 |
| 108 | GUN RANGE - OBSOLETE | D86668 | |
| 113 | RELATIVE WIND SPEED INDICATOR - OBSOLETE | 6320-99-523-8827 | D86675 |
| 125 | WIND SPEED | 007502917 | |
| 126 | TAPE REPEATER | 6605-99-460-6596 | CD10981 |
| 127 | HEEL INDICATOR | C85363 | |
| 138 | DIRECTION BEARING INDICATOR - OBSOLETE | 5825-99-923-7266 | D86708 |
| 140 | SONAR 176 HE TRUE BEARING - OBSOLETE | D86687 | |
| 141 | SONAR 177 HE TRUE BEARING - OBSOLETE | D86688 | |
| 142 | SONAR 170 HE TRUE BEARING - OBSOLETE | D86689 | |
| 143 | S/M DEPTH INDICATOR - OBSOLETE | D86710 | |
| 145 | MORTAR TRUE BEARING REPEATER - OBSOLETE | D86717 | |
| 146 | MORTAR RANGE AND 170 RANGE INDICATOR - OBSOLETE | D86719 | |
| 147 | S/M INCLINATION AND SPEED INDICATOR - OBSOLETE | D86733 | |
| 152 | SONAR 199 HE TRUE BEARING - OBSOLETE | D88019 | |
| 161 | MASTHEAD FLASHER CONTROL | 5830-99-519-7094 | D85248 |
| 167 | SHAFT SPEED AND DIRECTION INDICATOR | D86684 | |
| 169 | RUDDER ANGLE INDICATOR - OBSOLETE | 6320-99-525-4389 | D86686 |
| 170 | MANOEUVERING UNIT SHAFT SPEED INDICATOR | 6320-99-525-4386 | D86753 |
| 171 | MANOEUVERING UNIT POSITION INDICATOR (OVER STERN) | D86755 | |
| 174 | HANDSET STOWAGE | 5965-99-525-6627 | D86331 |
| 175 | HANDSET STOWAGE | 5965-99-525-6628 | D86331 |
| 180 | WIND SPEED INDICATOR - OBSOLETE | 6660-99-525-4929 | D86342 |
| 181 | ENGINE ORDER INDICATOR AND TRANSMITTER | 6320-99-521-9240 | D91249 |
| 182 | ENGINE ORDER INDICATOR AND TRANSMITTER | 6320-99-521-9618 | D96258 |
| 183 | PROPELLER ORDER INDICATOR | 6320-99-521-9619 | C96259 |
| 185 | RUDDER ANGLE INDICATOR | 6320-99-525-4390 | D007-500-001 |
| 193 | PROPELLER ORDER TRANSMITTER INDICATOR | 6320-99-521-9241 | C91175 |
| 194 | GUN FLOWLINE UNIT | 1290-99-521-5840 | 531262 |
| 195 | GUN TRAINING INDICATOR | 1290-99-521-5841 | 531295 |
| 196 | GUN CONTROL UNIT | 1290-99-521-5842 | 531324 |
| 198 | MAINTENANCE SOCKET AND AMPLIFIER | 5965-99-532-1318 | 007-504-365 |
| 201 | ANNUNCIATOR EQUIPMENT - POWER SUPPLY UNIT | 6110-99-525-7369 | 007-500-717 |
| 202 | ANNUNCIATING EQUIPMENT - ALARM UNIT | 6350-99-525-7082 | 007-500-696 |
| 203 | INDICATOR UNIT | 6625-99-525-7001 | 007-500-727 |
| 204 | SLAVE INDICATOR UNIT | 6320-99-526-8898 | 007-500-757 |
| 206 | GUN ELEVATION INDICATOR | 1290-99-521-5843 | 531347 |
| 207 | SIREN CONTROL | 6320-99-525-2469 | D95182 |
| 209 | RELATIVE WINDSPEED AND DIRECTION | 6660-99-527-2821 | 007-500-014 |
| 217 | CONTROL SWITCHES TYPE A | 6110-99-529-2898 | 007-501-694 |
| 218 | SHAFT SPEED AND DIRECTION INDICATOR | 6320-99-523-5875 | D95312 |
| 220 | LOG SPEED AND DISTANCE | 6320-99-422-1874 | D85618 |
| 221 | ALARM UNIT (12 WAY) | 6320-99-525-2471 | 007-501-748 |
| 226 | ORDERED COURSE TRANSMITTER | 1367-99-526-1089 | E97477 |
| 231 | H.E. TORPEDO WARNING (184M) | 1355-99-521-0543 | D93897 |
| 232 | ORDERED DEPTH TRANSMITTER DIGITAL - OBSOLETE | 6320-99-526-5597 | E97517 |
| 233 | PUSHES 6-WAY | 5930-99-525-6278 | 007-501-725 |
| 238 | DEPTH INDICATOR DIGITAL | 5845-99-526-2351 | 006-000-409 |
| 253 | SPEED ORDER INDICATOR TRANSMITTER | 6320-99-521-9620 | C96260 |
| 273 | SHAFT SPEED INDICATOR | 6320-99-525-4386 | D86753 |
| 274 | CONTROL AZIMUTH | 6605-99-523-5030 | CD11467 |
| 298 | PANEL INDICATOR (SONAR 182/184) | 5845-99-531-4491 | 007-513-028 |
| 308 | CONTROL DATA LINK | 5840-99-522-8647 | D648686 |
| 324 | PROPELLER PITCH ANGLE INDICATOR | 6320-99-526-7229 | 007-506-944 |
| 335 | GUN FLOWLINE UNIT | 1290-99-525-0673 | 673208 |
| 356 | ENGINE ORDER INDICATOR/TRANSMITTER | 6320-99-533-0415 | 007-515-289 |
| 357 | ENGINE ORDER INDICATOR | 6320-99-558-1563 | 007-520-063 |
| 358 | LIFEBUOY RELEASE UNIT | 4220-99-531-4487 | 007-512-348/8 |
| 371 | PITCH INDICATOR | 007-514-025 | |
| 372 | ROLL INDICATOR | 007-514-027 | |
| 418 | INDICATOR DEPTH | 5845-99-558-4711 | 007-518-129 |
| 419 | INDICATOR DEPTH | 5845-99-558-4710 | 007-518-143 |
| 420 | INDICATOR UNIT | 5830-99-544-1798 | 007-512-429 |
| 425 | FIRE PUMP SEQUENCE STARTING UNIT | 6110-99-538-9237 | 007-516-703 |
| 426 | MICROPHONE WITH BROADCAST UNIT | 5830-99-504-0709 | 007-018-250 |
| 427 | INDICATOR AND DIMMER UNIT | 2030-99-558-4712 | A0153745GA/10 |
| 428 | NAVIGATION LIGHTS CONTROL | 6110-99-558-1349 | 007-514-189 |
| 432 | BROADCAST MICROPHONE STATION | 5830-99-544-1782 | 007-018-249 |
| 433 | SONAR/RICE II INTERFACE UNIT | 5820-99-533-4892 | 007-511-518 |
| 434 | C'MD INSTRUMENTATION PANEL (TYPE 22 ONLY) | 6605-99-548-6993 | 007-516-634 |
| 444 | C'MD INSTRUMENTATION PANEL (CAH) | 6605-99-548-6994 | 007-515-631/09 |
| 446 | 10 LINE SWITCHING UNIT | 5830-99-537-4894 | 007-516-008 |
| 452 | COMBINED WIND SPEED AND DIRECTION | 6660-99-537-2763 | 007-514-843 |
| 456 | DISTANCE-RUN INDICATOR (TRIP) | 2030-99-558-4713 | 007-519-092 |
| 458 | PUSHBUTTON UNIT | 6110-99-544-2166 | 007-514-051 |
| 461 | BROADCAST CONTROL MICROPHONE STATION | 5830-99-541-8073 | 007-039-208 |
| 462 | HANDSET, EMERGENCY OR FIELD | 5905-99-764-7253 | 007-517-316 |
| 464 | CONTROL INTERFACE UNIT | 5805-99-529-0359 | MSDS 1-99-618292 |
| 467 | INDICATOR CONTROL AND RESET | 5840-99-533-3301 | D30/122460/01 |
| 474 | HANDSET STOWAGE | 5805-99-531-3362 | 007-514-271 |
| 475 | HANDSET STOWAGE - OBSOLETE | 5805-99-531-3363 | 007-514-272 |
| 486 | DEPTH ORDER TRANSMITTER | 5845-99-560-9820 | 007519801 |
| 491 | ROLL AND PITCH RECORDER | 6655-99-282-2036 | |
| 513 | LOUDSPEAKER UNIT | 5830-99-521-9483 | 007-501-314 |
| 608 | LOUDSPEAKER UNIT | 5965-99-548-0618 | 007-507-683 |
| 613 | BROADCAST MICROPHONE STATION | 5830-99-544-4196 | 007-018-247 |
618 |
HANDSET STOWAGE | 5965-99-548-0627 | 007-507-768 007-507-770 |
619 |
HANDSET STOWAGE | 5965-99-548-0628 | 007-507-769 |
| 624 | DIMMERS | 6110-99-548-0631 | 007-507-826 |
| 625 | CHECK FIRE (4 WAY) | 1290-99-548-0632 | 007-507-842 |
| 626 | 6 WAY PUSHES | 6110-99-548-0633 | 007-507-864 |
| 627 | ILLUMINATED PANEL | 6110-99-548-0634 | 007-507-872 |
| 628 | 12 WAY ALARM UNIT | 6320-99-548-0635 | 007-507-881 |
| 630 | LOG SPEED AND DISTANCE | 6320-99-529-3642 | 007-508-425 |
| 631 | RUDDER INDICATOR | 6110-99-548-0286 | 007-514-629 |
| 632 | WIND SPEED | 6660-99-548-0287 | 007-514-676 |
| 633 | WIND DIRECTION | 6660-99-548-0288 | 007-514-644 |
| 634 | SIREN CONTROL | 6110-99-538-3464 | 007-507-904 |
| 635 | SONAR RANGE | 5845-99-543-0089 | 460/100 |
| 636 | SONAR BEARING | 6110-99-548-0289 | 007-514-679 |
| 637 | CONTROL SWITCHES | 007-511-312 | |
| 639 | RATE OF TURN | 6110-99-548-0290 | 007-514-664 |
| 642 | AUTO STEERING UNIT | 6895-99-548-1842 | 007-535-842 |
| 646 | DISTANCE ALONG TRACK | 6110-99-548-0291 | 007-514-652 |
| 647 | DISTANCE ACROSS TRACK | 6110-99-548-0292 | 007-514-661 |
| 649 | LOUDSPEAKER | 5965-99-548-0637 | 007-511-331 |
| 657 | CONTROL AZIMUTH GYRO COMPASS | 6605-99-527-0729 | CD11772 |
| 670 | BROADCAST MICROPHONE STATION | 5830-99-548-5639 | 007-018-248 |
| 808 | ALARM UNIT 4 WAY | 6320-99-742-7955 | 007-519-897 |
| 809 | ALARM UNIT 8 WAY - OBSOLETE | 6320-99-549-1020 | 007-519-898 |
| 810 | PERISCOPE BEARING INDICATOR | ||
| 822 | SONAR HE BEARING - OBSOLETE | 5845-99-543-1687 | 007-520-140 |
| 826 | DISTANCE ACROSS TRACK | ||
| 827 | LOUDSPEAKER | 5965-99-804-1519 | 007-528-841 |
| 861 | MECHANICAL CLOCK QUARTZ | 6645-99-797-9714 | |
| 895 | ROLL AND PITCH INDICATOR (DIGITAL) | 6320-99-133-4631 | 007531553 |
| 964 | 12 WAY ALARM UNIT | 5845-99-543-1687 |